| Last Updated:27/01/2016

Selected CPTs of Gmelina arborea in different locations of Tamilnadu

S.No. District Forest Division Range Latitude Longitude Elevation (m) Girth at Breast Height (m) Total Tree Height (m) Clear Bole Height (m) Average Crown Diameter (m)
1 Coimbatore Coimbatore Sadivayal 10.961250 76.683850 533 3.26 17 8 15.5
2 Coimbatore Coimbatore Sadivayal 10.951000 76.701550 472 3.9 12 2.5 22.5
3 Coimbatore Coimbatore Sadivayal 10.944320 76.718470 467 2.4 13 4.5 11
4 Coimbatore Coimbatore Sadivayal 10.94499 76.72261 464 1.54 15 3.5 11
5 Coimbatore Coimbatore Sadivayal 10.46978 76.84286 747 1.42 16 7 6.5
6 Coimbatore Coimbatore Sadivayal 10.45976 76.84386 789 2.5 10 2 6
Information Source: Forest Genetics Circle, Coimbatore-TNFD